No. | No. Contrato | Nombre | Honorarios (Q.) | PerĂodo de ContrataciĂłn | Fecha RescisiĂłn o FinalizaciĂłn | |
 | Inicio | Final | ||||
1 | MEM-235-2023 | JORGE MARIO LOBO DE LEĂN | 27,000.00 | (02/05/2023) | (31/07/2023) | |
2 | MEM-236-2023 | MARĂA ALEJANDRA LĂPEZ CĂRCAMO | 25,000.00 | (02/05/2023) | (31/07/2023) | |
3 | MEM-237-2023 | WALDEMAR EDUARDO ARDĂN SANDOVAL | 25,000.00 | (02/05/2023) | (31/07/2023) | |
4 | MEM-238-2023 | JĂSSICA EUGENIA OSORIO OLIVA | 17,500.00 | (02/05/2023) | (31/07/2023) | |
5 | MEM-239-2023 | CARLOS MANOEL ALVAREZ MORALES | 10,000.00 | (02/05/2023) | (31/07/2023) | |
6 | MEM-240-2023 | JENNY NATALIE MENDOZA GUZMĂN | 15,000.00 | (02/05/2023) | (31/07/2023) | |
7 | MEM-241-2023 | BIVIAN IRENE AZURDIA LĂPEZ DE GARCĂA | 10,000.00 | (02/05/2023) | (31/07/2023) | |
8 | MEM-242-2023 | PEDRO JOSĂ LUIS MARROQUĂN CHINCHILLA | 17,000.00 | (02/05/2023) | (31/07/2023) | |
9 | MEM-243-2023 | MARĂA EUGENIA GĂLVEZ FLORES | 14,000.00 | (02/05/2023) | (31/07/2023) | |
10 | MEM-244-2023 | SAIDA GUALQUIDIA SALAZAR LĂPEZ DE GAMBOA | 12,500.00 | (02/05/2023) | (31/07/2023) | |
11 | MEM-245-2023 | CĂNDIDA CECILIA TINTĂ CASTELLANOS | 12,000.00 | (02/05/2023) | (31/07/2023) | |
12 | MEM-246-2023 | EDGAR GUILLERMO RODOLFO NAVARRO GAITĂN | 12,500.00 | (02/05/2023) | (31/07/2023) | |
13 | MEM-247-2023 | DAVID EUGENIO DE PAZ NEGREROS | 14,000.00 | (02/05/2023) | (31/07/2023) | |
14 | MEM-248-2023 | MYNOR ESTUARDO GONZĂLEZ HENRIQUEZ | 12,500.00 | (02/05/2023) | (31/07/2023) | |
15 | MEM-249-2023 | LEONEL ESTUARDO MONTERROSO URĂZAR | 12,500.00 | (02/05/2023) | (31/07/2023) | |
16 | MEM-250-2023 | DAFFNE MARISA RODRĂGUEZ LEAL | 13,000.00 | (02/05/2023) | (31/07/2023) | |
17 | MEM-251-2023 | MARĂA MERCEDES PORTA GONZĂLEZ | 16,000.00 | (02/05/2023) | (31/07/2023) | |
18 | MEM-252-2023 | ERICK OSWALDO CHICOL BOC | 12,000.00 | (02/05/2023) | (31/07/2023) | |
19 | MEM-253-2023 | JOSĂ MOISES RAMĂREZ HERRARTE | 12,000.00 | (02/05/2023) | (31/07/2023) | |
20 | MEM-254-2023 | WILMAR JOSUĂ PERALTA PINEDA | 12,000.00 | (02/05/2023) | (31/07/2023) | |
21 | MEM-255-2023 | ANABELLA DEL PILAR CHACLĂN CALVO DE LEAL | 15,000.00 | (02/05/2023) | (31/07/2023) | |
22 | MEM-256-2023 | MARIO ALBERTO JUĂREZ LUNA | 7,500.00 | (02/05/2023) | (31/07/2023) | |
23 | MEM-257-2023 | LORENA LISBETH MĂNDEZ LĂPEZ | 12,000.00 | (02/05/2023) | (31/07/2023) | |
24 | MEM-258-2023 | ELSI CAROLINA BREMER DUQUE | 11,000.00 | (02/05/2023) | (31/07/2023) | |
25 | MEM-259-2023 | ELMER JOEL GONZĂLEZ BARRERA | 13,000.00 | (02/05/2023) | (31/07/2023) | |
26 | MEM-260-2023 | CARLOS RENĂ GUZMĂN VĂSQUEZ | 13,000.00 | (02/05/2023) | (31/07/2023) | |
27 | MEM-261-2023 | EDNA NOHEMĂ YAC GIRĂN | 13,000.00 | (02/05/2023) | (31/07/2023) | |
28 | MEM-262-2023 | MIRIAM ESPERANZA CHANG LINARES DE ESCOBAR | 10,000.00 | (02/05/2023) | (31/07/2023) | |
29 | MEM-263-2023 | CARLOS MANUEL VĂSQUEZ | 14,000.00 | (02/05/2023) | (31/07/2023) | |
30 | MEM-264-2023 | CARLOS DOUGLAS MARADIAGA GUERRA | 15,000.00 | (02/05/2023) | (31/07/2023) | |
31 | MEM-265-2023 | LILIAN GERALDINA PĂREZ AVILA | 14,000.00 | (02/05/2023) | (31/07/2023) | |
32 | MEM-266-2023 | JACQUELINE VIVIANA RIVERA CHACĂN | 13,500.00 | (02/05/2023) | (31/07/2023) | |
33 | MEM-267-2023 | ENRĂQUE ROBERTO CIFUENTES DOMĂNGUEZ | 18,900.00 | (02/05/2023) | (31/07/2023) | |
34 | MEM-268-2023 | MAYRA VERĂNICA QUIĂONEZ REYES | 15,750.00 | (02/05/2023) | (31/07/2023) | |
35 | MEM-269-2023 | GABRIELA ISABEL GUIDO QUINTANA DE AJANEL | 15,750.00 | (02/05/2023) | (31/07/2023) | |
36 | MEM-270-2023 | ANNA PAMELA SOFĂA GONZĂLEZ LĂPEZ | 10,000.00 | (02/05/2023) | (31/07/2023) | |
37 | MEM-271-2023 | BLANCA ALEJANDRA PERUSSINA MORALES | 16,000.00 | (02/05/2023) | (31/07/2023) | |
38 | MEM-272-2023 | WILSON WILFREDO MONZON ZETINO | 15,750.00 | (02/05/2023) | (31/07/2023) | |
39 | MEM-273-2023 | JUAN CARLOS RUĂZ MORALES | 14,000.00 | (02/05/2023) | (31/07/2023) | |
40 | MEM-274-2023 | EDGAR ALEX LAGUARDIA PĂREZ | 15,000.00 | (02/05/2023) | (31/07/2023) | |
41 | MEM-275-2023 | ROSALEJANDRA LEMUS RIVERA | 14,000.00 | (02/05/2023) | (31/07/2023) | |
42 | MEM-276-2023 | JORGE ANDRĂS PAIZ FUENTES | 15,000.00 | (02/05/2023) | (31/07/2023) | |
43 | MEM-277-2023 | ALEJANDRO JOSĂ FUENTES VELĂSQUEZ | 12,000.00 | (02/05/2023) | (31/07/2023) | |
44 | MEM-278-2023 | ASTRID MARICELA JUMP MONTERROSO DE VEGA | 14,000.00 | (02/05/2023) | (31/07/2023) | |
45 | MEM-279-2023 | OBDULIO ALEJANDRO TERCERO CONTRERAS | 8,000.00 | (02/05/2023) | (31/07/2023) | 1/07/2023 |
46 | MEM-280-2023 | JOSĂ DIEGO ALEJANDRO GĂMEZ VARGAS | 11,000.00 | (02/05/2023) | (31/07/2023) | |
47 | MEM-281-2023 | HĂCTOR LUIS OROZCO NAVARRO | 12,000.00 | (02/05/2023) | (31/07/2023) | |
48 | MEM-282-2023 | EMMA GABRIELA GRAMAJO VALDEZ DE AGUILAR | 14,000.00 | (02/05/2023) | (31/07/2023) | |
49 | MEM-283-2023 | SHERLYN LEILANY MONROY MELGAR | 5,000.00 | (02/05/2023) | (31/07/2023) | 16/05/2023 |
50 | MEM-284-2023 | CINTHYA ANNELIZE VILLAGRĂN MEJIA | 7,500.00 | (02/05/2023) | (31/07/2023) | |
51 | MEM-285-2023 | BRENDA LUCĂA CĂCERES MENDĂA | 10,000.00 | (02/05/2023) | (31/07/2023) | |
52 | MEM-287-2023 | PRICILA MARISOL MĂNDEZ CATALĂN | 7,500.00 | (02/05/2023) | (31/07/2023) | |
53 | MEM-288-2023 | WILSON ENRIQUE JAIMES AGUILAR | 6,500.00 | (02/05/2023) | (31/07/2023) | |
54 | MEM-289-2023 | FRANCISCO ARMANDO VALDEZ PĂREZ | 6,500.00 | (02/05/2023) | (31/07/2023) | |
55 | MEM-290-2023 | JORGE MARIO ANDRE CABALLEROS PALOMO | 7,000.00 | (02/05/2023) | (31/07/2023) | |
56 | MEM-291-2023 | SANDRA MARĂA PORRAS HERNĂNDEZ DE FAJARDO | 6,000.00 | (02/05/2023) | (31/07/2023) | |
57 | MEM-292-2023 | TOMĂS WILIAM ORDĂĂEZ JAX | 6,000.00 | (02/05/2023) | (31/07/2023) | |
58 | MEM-293-2023 | ANA ELIZABETH MACZ | 6,000.00 | (02/05/2023) | (31/07/2023) | |
59 | MEM-294-2023 | ENRIQUE CHU MAC | 6,500.00 | (02/05/2023) | (31/07/2023) | |
60 | MEM-295-2023 | MARIA XIMENA MARTINEZ AVILĂS | 6,500.00 | (02/05/2023) | (31/07/2023) | |
61 | MEM-296-2023 | MARIA FERNANDA QUINTANA VILLATORO | 5,000.00 | (02/05/2023) | (31/07/2023) | |
62 | MEM-297-2023 | MICHAEL ARIEL ESCOBAR CASTILLO | 6,000.00 | (02/05/2023) | (31/07/2023) | |
63 | MEM-298-2023 | MARCO ANTONIO ORDOĂEZ LĂPEZ | 6,000.00 | (02/05/2023) | (31/07/2023) | |
64 | MEM-299-2023 | MYLING AMIRA BETZABĂ AGUIRRE CHACĂN | 9,000.00 | (02/05/2023) | (31/07/2023) | |
65 | MEM-300-2023 | EDUARDO DIAZ CROCKER | 10,000.00 | (02/05/2023) | (31/07/2023) | |
66 | MEM-302-2023 | EDGAR ANDRES SOLĂRZANO HERNĂNDEZ | 5,000.00 | (02/05/2023) | (31/07/2023) | |
67 | MEM-303-2023 | ANGELA GABRIELA YAC CASTAĂEDA | 6,000.00 | (02/05/2023) | (31/07/2023) | |
68 | MEM-304-2023 | JENNYFER ALEJANDRINA MARTĂNEZ GUZMĂN | 6,000.00 | (02/05/2023) | (31/07/2023) | |
69 | MEM-305-2023 | JOSĂ ROLANDO BLANCO ALVAREZ | 9,000.00 | (02/05/2023) | (31/07/2023) | |
70 | MEM-306-2023 | JONATHAN ISAAC CALDERĂN RIOS | 6,500.00 | (02/05/2023) | (31/07/2023) | |
71 | MEM-307-2023 | ALEXANDER ADOLFO ESCOBAR LĂPEZ | 6,500.00 | (02/05/2023) | (31/07/2023) | |
72 | MEM-308-2023 | JOSĂ GABRIEL RENĂ AGUILAR MOLINA | 6,500.00 | (02/05/2023) | (31/07/2023) | |
73 | MEM-309-2023 | MARĂA DEL ROSARIO GOMEZ CONSUEGRA | 6,500.00 | (02/05/2023) | (31/07/2023) | |
74 | MEM-310-2023 | ALVARO GABRIEL PEDROZA QUEL | 8,000.00 | (02/05/2023) | (31/07/2023) | |
75 | MEM-311-2023 | LISSETTE EUNICE OROZCO DĂVILA | 10,300.00 | (02/05/2023) | (31/07/2023) | |
76 | MEM-312-2023 | LOURDES MARĂA RODAS MARTINEZ | 16,500.00 | (02/05/2023) | (31/07/2023) | |
77 | MEM-313-2023 | LEONARDO MAURICIO COC SĂN | 9,000.00 | (02/05/2023) | (31/07/2023) | |
78 | MEM-314-2023 | MIGUEL ANGEL CASTILLO | 8,000.00 | (02/05/2023) | (31/07/2023) | |
79 | MEM-315-2023 | WALTER SAĂL VALLE JUĂREZ | 10,000.00 | (02/05/2023) | (31/07/2023) | |
80 | MEM-316-2023 | LIGIA ARACELY GRANADOS GUERRA DE GĂMEZ | 6,500.00 | (02/05/2023) | (31/07/2023) | |
81 | MEM-317-2023 | BRENDA ELIZABETHÂ RAMĂREZ MORALES | 7,000.00 | (02/05/2023) | (31/07/2023) | |
82 | MEM-318-2023 | JORGE MARIO LETONA RODRĂGUEZ | 8,000.00 | (02/05/2023) | (31/07/2023) | |
83 | MEM-319-2023 | MYNOR ALEXANDER SOTO MARTĂNEZ | 6,000.00 | (02/05/2023) | (31/07/2023) | |
84 | MEM-320-2023 | ANA DEL MILAGRO ESCOBAR GUERRA | 6,000.00 | (02/05/2023) | (31/07/2023) | |
85 | MEM-321-2023 | EVELIN YANET AGUIRRE FLORES | 6,000.00 | (02/05/2023) | (31/07/2023) | |
86 | MEM-322-2023 | JUAN PABLO MAZARIEGOS CELADA | 6,000.00 | (02/05/2023) | (31/07/2023) | |
87 | MEM-323-2023 | VICTORIA ALEJANDRA CHINCHILLA REYES | 8,000.00 | (02/05/2023) | (31/07/2023) | |
88 | MEM-324-2023 | LUIS ENRIQUE GONZĂLEZ SUTUC | 6,000.00 | (02/05/2023) | (31/07/2023) | |
89 | MEM-325-2023 | MARLA ALEJANDRA DĂVILA TABARINI | 5,500.00 | (02/05/2023) | (31/07/2023) | |
90 | MEM-326-2023 | JOSE MANUEL VILLATORO TERCERO | 6,000.00 | (02/05/2023) | (31/07/2023) | |
91 | MEM-327-2023 | JOSĂ ANDRĂS DE LEĂN TZUB | 6,000.00 | (02/05/2023) | (31/07/2023) | |
92 | MEM-328-2023 | MELANY GREYS AJXUP MARROQUĂN | 12,500.00 | (02/05/2023) | (31/07/2023) | |
93 | MEM-329-2023 | ELIOS DANIEL MARROQUĂN MOTTA | 12,500.00 | (02/05/2023) | (31/07/2023) | |
94 | MEM-330-2023 | AMĂLCAR ESTĂBAN SANTANDER VELĂSQUEZ | 12,000.00 | (02/05/2023) | (31/07/2023) | |
95 | MEM-331-2023 | DIEGO JOSĂ MARROQUĂN AVENDAĂO | 12,000.00 | (02/05/2023) | (31/07/2023) | |
96 | MEM-332-2023 | AUGUSTO CHICOJ IBOY | 7,500.00 | (02/05/2023) | (31/07/2023) | |
97 | MEM-333-2023 | EDWAR ASIRIS JAIMES MEDRANO | 7,500.00 | (02/05/2023) | (31/07/2023) | |
98 | MEM-334-2023 | LILIAN MARLENY GUTIERREZ ESTRADA | 7,000.00 | (02/05/2023) | (31/07/2023) | |
99 | MEM-335-2023 | CRISTIAN ALEXANDER SANDOVAL IXPEC | 7,000.00 | (02/05/2023) | (31/07/2023) | |
100 | MEM-336-2023 | MARĂANELA CALDERĂN BOLAĂOS | 7,000.00 | (02/05/2023) | (31/07/2023) | |
101 | MEM-337-2023 | MYNOR JOSUĂ MONTERROSO SANTOS | 5,000.00 | (02/05/2023) | (31/07/2023) | |
102 | MEM-338-2023 | MOISĂS EMMANUEL ESCOBAR MARROQUĂN | 5,000.00 | (02/05/2023) | (31/07/2023) | |
103 | MEM-339-2023 | KATHERINE LISSETH BARRIOS URRUTIA | 10,000.00 | (02/05/2023) | (31/07/2023) | |
104 | MEM-340-2023 | ERICK DANIEL ANTILLĂN CHINCHILLA | 10,000.00 | (02/05/2023) | (31/07/2023) | |
105 | MEM-341-2023 | URIEL RODOLFO ORTĂZ POPOLO | 10,000.00 | (02/05/2023) | (31/07/2023) | |
106 | MEM-342-2023 | IVANIA MASSIEL BARILLAS BRAN | 10,000.00 | (02/05/2023) | (31/07/2023) | |
107 | MEM-343-2023 | JULIO ESTUARDO MENDIA GONZĂLEZ | 13,500.00 | (02/05/2023) | (31/07/2023) | |
108 | MEM-344-2023 | FREDY RENĂ MARTINEZ MEDRANO | 12,000.00 | (02/05/2023) | (31/07/2023) | |
109 | MEM-345-2023 | KARLA ANA ISABEL AGUIRRE JUĂREZ | 13,000.00 | (02/05/2023) | (31/07/2023) | |
110 | MEM-346-2023 | LAURA VANESSA CORDĂN CHINCHILLA | 13,000.00 | (02/05/2023) | (31/07/2023) | |
111 | MEM-347-2023 | RONY AURELIANO JUCUP SOLĂS | 18,000.00 | (02/05/2023) | (31/07/2023) | |
112 | MEM-348-2023 | EDDY ANDRES LĂPEZ ARCĂN | 6,500.00 | (02/05/2023) | (31/07/2023) | |
113 | MEM-349-2023 | ANA CLEOTILDE CHAMALĂ CHON | 8,500.00 | (02/05/2023) | (31/07/2023) | |
114 | MEM-350-2023 | JOSĂ LUIS MORALES CHARNAUD | 6,500.00 | (02/05/2023) | (31/07/2023) | |
115 | MEM-351-2023 | GABRIELA ALEJANDRA SANTOS CEBALLOS | 6,500.00 | (02/05/2023) | (31/07/2023) | |
116 | MEM-352-2023 | JOSUĂ DAVID ESTRADA OVANDO | 6,500.00 | (02/05/2023) | (31/07/2023) | |
117 | MEM-353-2023 | LEONEL VICENTE CĂMBARA RAMOS | 6,500.00 | (02/05/2023) | (31/07/2023) | |
118 | MEM-354-2023 | VERĂNICA YAZMĂN QUIROA PICĂN | 3,500.00 | (02/05/2023) | (31/07/2023) | |
119 | MEM-355-2023 | YADER JOSUĂ VALLADARES BATZ | 3,500.00 | (02/05/2023) | (31/07/2023) | |
120 | MEM-356-2023 | GEOVANNI EMANUEL RUANO VILLEGAS | 5,500.00 | (02/05/2023) | (31/07/2023) | |
121 | MEM-357-2023 | YAHAIRA CAROLINA PALACIOS PĂREZ | 6,500.00 | (02/05/2023) | (31/07/2023) | |
122 | MEM-358-2023 | MARVIN YOVANI LĂPEZ Y LĂPEZ | 6,500.00 | (02/05/2023) | (31/07/2023) | |
123 | MEM-359-2023 | EDDY RENĂ MORALES CHOCOJ | 6,500.00 | (02/05/2023) | (31/07/2023) | |
124 | MEM-360-2023 | GLADIS ODILIA MONROY MONROY | 5,500.00 | (02/05/2023) | (31/07/2023) | |
125 | MEM-361-2023 | ALLAN HUMBERTO GONZĂLEZ LĂPEZ | 6,500.00 | (02/05/2023) | (31/07/2023) | |
126 | MEM-362-2023 | BRANDON ALEJANDRO AJBAL CHEGUĂN | 6,500.00 | (02/05/2023) | (31/07/2023) | |
127 | MEM-363-2023 | DIANA DE JESĂS JOVEL MINAS | 5,000.00 | (02/05/2023) | (31/07/2023) | |
128 | MEM-364-2023 | SAMUEL EDUARDO BARRIOS HERNĂNDEZ | 6,500.00 | (02/05/2023) | (31/07/2023) | |
129 | MEM-365-2023 | IRMA LETICIA GONZĂLEZ VĂSQUEZ | 5,500.00 | (02/05/2023) | (31/07/2023) | 20/07/2023 |
130 | MEM-366-2023 | MARTA VIRGINIA TELLES | 5,500.00 | (02/05/2023) | (31/07/2023) | |
131 | MEM-367-2023 | MIRIAM JULIETA PĂREZ GONZĂLEZ DE HERRERA | 5,500.00 | (02/05/2023) | (31/07/2023) | |
132 | MEM-368-2023 | DAVID ANTONIO BRIONES MORALES | 6,500.00 | (02/05/2023) | (31/07/2023) | |
133 | MEM-370-2023 | ESMAR RENĂ MEJĂA SOLARES | 6,500.00 | (02/05/2023) | (31/07/2023) | |
134 | MEM-371-2023 | JORGE ADOLFO LINARES MORALES | 6,500.00 | (02/05/2023) | (31/07/2023) | |
135 | MEM-372-2023 | ELDER ESAĂ CULAJAY MENDEZ | 6,500.00 | (02/05/2023) | (31/07/2023) | |
136 | MEM-373-2023 | ALEXANDER STUART GALDĂMEZ CARRILLO | 15,000.00 | (02/05/2023) | (31/07/2023) | |
137 | MEM-374-2023 | NERY VINICIO RAMĂREZ HERNĂNDEZ | 10,000.00 | (02/05/2023) | (31/07/2023) | |
138 | MEM-375-2023 | JORGE LUIS ARĂVALO ALVARADO | 10,000.00 | (02/05/2023) | (31/07/2023) | |
139 | MEM-376-2023 | ELVIS ALEXANDER FIGUEROA GARCĂA | 10,000.00 | (02/05/2023) | (31/07/2023) | |
140 | MEM-377-2023 | MARIO ROLANDO VILLATORO BOBADILLA | 10,000.00 | (02/05/2023) | (31/07/2023) | |
141 | MEM-378-2023 | WILFREDO CHANG GIRĂN | 13,500.00 | (02/05/2023) | (31/07/2023) | |
142 | MEM-379-2023 | CARLOS STEEVEN HERRARTE ALVAREZ | 10,000.00 | (02/05/2023) | (31/07/2023) | |
143 | MEM-380-2023 | DIMAS LISANDRO GONZĂLEZ ROSALES | 10,000.00 | (02/05/2023) | (31/07/2023) | |
144 | MEM-381-2023 | NIGLAN IRAĂ BARRONDO NĂJERA | 7,500.00 | (02/05/2023) | (31/07/2023) | |
145 | MEM-382-2023 | VICTORIA GĂMEZ PĂREZ DE MACARIO | 7,500.00 | (02/05/2023) | (31/07/2023) | |
146 | MEM-383-2023 | NELSON SĂLIMAR BOJORQUEZ VELĂSQUEZ | 7,500.00 | (02/05/2023) | (31/07/2023) | |
147 | MEM-384-2023 | ENNIA ESTEFANY CELESTE SARCEĂO ASENCIO | 7,500.00 | (02/05/2023) | (31/07/2023) | |
148 | MEM-385-2023 | OSCAR ESTUARDO ROSSELL GARCĂA | 7,500.00 | (02/05/2023) | (31/07/2023) | |
149 | MEM-386-2023 | MARIANA AYLĂN PARDO CANIZALES | 6,000.00 | (02/05/2023) | (31/07/2023) | |
150 | MEM-387-2023 | GLORIA ISABEL GUZMĂN GUAMUCH | 6,000.00 | (02/05/2023) | (31/07/2023) | |
151 | MEM-388-2023 | OSNIN CRISTOBAL VLADIMIR JUAREZ ESTRADA | 7,500.00 | (02/05/2023) | (31/07/2023) | |
152 | MEM-389-2023 | ZULMA ALEJANDRA TOBAR LINARES | 7,500.00 | (02/05/2023) | (31/07/2023) | |
153 | MEM-390-2023 | ALVARO JOSUĂ PĂREZ | 7,500.00 | (02/05/2023) | (31/07/2023) | |
154 | MEM-391-2023 | MARĂA FERNANDA TOLEDO LĂPEZ | 7,500.00 | (02/05/2023) | (31/07/2023) | |
155 | MEM-392-2023 | CINTHYA SUZETT MARTĂNEZ RIVADENEIRA | 7,500.00 | (02/05/2023) | (31/07/2023) | |
156 | MEM-393-2023 | CARLOS DAVID MACZ CONTRERAS | 7,500.00 | (02/05/2023) | (31/07/2023) | |
157 | MEM-394-2023 | CARLOS RENĂ VENTURA ZAVALA | 7,500.00 | (02/05/2023) | (31/07/2023) | |
158 | MEM-395-2023 | HILDA MICHELLE BOITON CASTRO | 7,500.00 | (02/05/2023) | (31/07/2023) | |
159 | MEM-396-2023 | JOSUE BENJAMIN SON RUANO | 7,500.00 | (02/05/2023) | (31/07/2023) | |
160 | MEM-397-2023 | KETTY ELIZABETH MACDONALD MORGA | 10,000.00 | (02/05/2023) | (31/07/2023) | |
161 | MEM-398-2023 | RALF REUBEN DĂVILA GONZĂLEZ | 7,500.00 | (02/05/2023) | (31/07/2023) | |
162 | MEM-399-2023 | FRANCISCO JAVIER JUĂREZ CACAO | 7,500.00 | (02/05/2023) | (31/07/2023) | |
163 | MEM-400-2023 | BERTHI STANLY PEREIRA BARAHONA | 7,500.00 | (02/05/2023) | (31/07/2023) | |
164 | MEM-401-2023 | CHRISTIAN FERNANDO POSADAS GONZĂLEZ | 7,500.00 | (02/05/2023) | (31/07/2023) | |
165 | MEM-402-2023 | KEVIN EFRAĂN IPIĂA AYALA | 7,500.00 | (02/05/2023) | (31/07/2023) | |
166 | MEM-403-2023 | ROBERTO CARLOS GUZMĂN CIANI | 4,500.00 | (02/05/2023) | (31/07/2023) | |
167 | MEM-404-2023 | CARLOS ALBERTO VĂSQUEZ LEMUS | 7,500.00 | (02/05/2023) | (31/07/2023) | |
168 | MEM-405-2023 | JONATHAN GERARDO OCAĂA ROSSELL | 7,500.00 | (02/05/2023) | (31/07/2023) | |
169 | MEM-406-2023 | JOSĂ CARLOS MEDINA LĂPEZ | 7,500.00 | (02/05/2023) | (31/07/2023) | |
170 | MEM-407-2023 | JORDY OTTONIEL GUZMĂN MORATAYA | 7,500.00 | (02/05/2023) | (31/07/2023) | |
171 | MEM-408-2023 | DIEGO ARMANDO CABRERA SOLARES | 7,500.00 | (02/05/2023) | (31/07/2023) | |
172 | MEM-409-2023 | MARĂA ISABEL CHAMO HERRARTE | 7,500.00 | (02/05/2023) | (31/07/2023) | |
173 | MEM-410-2023 | JALFIEN EDMUNDO FERNĂNDEZ BARAHONA | 7,500.00 | (02/05/2023) | (31/07/2023) | |
174 | MEM-411-2023 | HĂCTOR JAVIER MARĂN CASTILLO | 7,500.00 | (02/05/2023) | (31/07/2023) | |
175 | MEM-412-2023 | FRANCISCO JOSĂ ESTRADA CASTAĂEDA | 7,500.00 | (02/05/2023) | (31/07/2023) | |
176 | MEM-413-2023 | KARLA ZARINA VILLATORO AZMITIA DE MORALES | 7,000.00 | (02/05/2023) | (31/07/2023) | |
177 | MEM-414-2023 | LAURA LETICIA SOTO OROZCO | 6,000.00 | (02/05/2023) | (31/07/2023) | |
178 | MEM-415-2023 | JIMENA PAULETH TOBAR SĂNCHEZ | 4,700.00 | (02/05/2023) | (31/07/2023) | |
179 | MEM-417-2023 | JOSĂ MANUEL GONZĂLEZ URĂZAR | 7,500.00 | (02/05/2023) | (31/07/2023) | |
180 | MEM-418-2023 | MANUEL DE JESĂS VELĂSQUEZ GIRĂN | 7,500.00 | (02/05/2023) | (31/07/2023) | |
181 | MEM-419-2023 | RONY MARLON PAZ SANTISTEBAN | 7,500.00 | (02/05/2023) | (31/07/2023) | |
182 | MEM-420-2023 | BERNARDO JOSĂ LĂPEZ ROJAS | 15,000.00 | (02/05/2023) | (31/07/2023) | |
183 | MEM-421-2023 | RODRIGO HERNĂNDEZ CASTRO | 15,000.00 | (02/05/2023) | (31/07/2023) | |
184 | MEM-422-2023 | CARLOS RODOLFO HIGUEROS MORALES | 15,000.00 | (02/05/2023) | (31/07/2023) | |
185 | MEM-423-2023 | JOSUĂ ALEJANDRO LĂPEZ CĂCERES | 11,000.00 | (02/05/2023) | (31/07/2023) | |
186 | MEM-424-2023 | JORGE GUILLERMO RAMĂREZ REY | 11,000.00 | (02/05/2023) | (31/07/2023) | |
187 | MEM-425-2023 | GINA MARIELLA FERRARI NĂJERA DE PANIAGUA | 12,000.00 | (02/05/2023) | (31/07/2023) | |
188 | MEM-426-2023 | JOSĂ DANILO DE PAZ MARTĂNEZ | 10,000.00 | (02/05/2023) | (31/07/2023) | |
189 | MEM-427-2023 | ANA LUCRECIA LĂPEZ ZELADA | 15,000.00 | (02/05/2023) | (31/07/2023) | |
190 | MEM-428-2023 | JULIO CĂSAR MORALES RIVEIRO | 7,500.00 | (02/05/2023) | (31/07/2023) | |
191 | MEM-429-2023 | ANA GABRIELA NAVICHOQUE CAMPOSECO | 7,500.00 | (02/05/2023) | (31/07/2023) | |
192 | MEM-430-2023 | CINDY MARIELA FUNES ARDĂN | 7,500.00 | (02/05/2023) | (31/07/2023) | |
193 | MEM-431-2023 | YADIRA MARITZA ESTRADA ESTRADA | 14,000.00 | (02/05/2023) | (31/07/2023) | |
194 | MEM-432-2023 | REYNA GUADALUPE OLIVARES LĂPEZÂ | 6,500.00 | (02/05/2023) | (31/07/2023) | |
195 | MEM-433-2023 | BAUDILIO HERRERA XILOJ | 6,500.00 | (02/05/2023) | (31/07/2023) | |
196 | MEM-434-2023 | SAMUEL JOSUĂ ESTRADA OSORIO | 7,500.00 | (02/05/2023) | (31/07/2023) | |
197 | MEM-435-2023 | NEIDY PAOLA URĂAS NAVICHOQUE | 6,000.00 | (02/05/2023) | (31/07/2023) | |
198 | MEM-436-2023 | AURA YOMILA MOLINA MARROQUĂN | 8,000.00 | (02/05/2023) | (31/07/2023) | |
199 | MEM-437-2023 | IDANIS MARĂA JOSĂ GIORDANO GONZĂLEZ | 11,000.00 | (02/05/2023) | (31/07/2023) | |
200 | MEM-438-2023 | FRANCISCO JAVIER CHINCHILLA FRANCO | 7,500.00 | (02/05/2023) | (31/07/2023) | |
201 | MEM-439-2023 | HENRY MARDOQUEO JOM GUE | 7,500.00 | (02/05/2023) | (31/07/2023) | |
202 | MEM-440-2023 | ERICKA MARĂA ANDREA MONTERROSO LEIVA | 6,500.00 | (02/05/2023) | (31/07/2023) | |
203 | MEM-441-2023 | BYRON ISAIAS PĂREZ ARGUETA | 7,500.00 | (02/05/2023) | (31/07/2023) | |
204 | MEM-442-2023 | DONALD MARIO STEVE VIDAURRE CHOCOOJ | 7,500.00 | (02/05/2023) | (31/07/2023) | |
205 | MEM-443-2023 | OSCAR RAĂL LEĂN RAMĂREZ | 7,500.00 | (02/05/2023) | (31/07/2023) | |
206 | MEM-444-2023 | MARĂA DE LA LUZ PELLECER VALLE | 7,500.00 | (02/05/2023) | (31/07/2023) | |
207 | MEM-445-2023 | ALBA MARICELA BOCH CANAHUĂ | 7,500.00 | (02/05/2023) | (31/07/2023) | |
208 | MEM-446-2023 | MARIO HUMBERTO MANCILLA DE LEĂN | 6,000.00 | (02/05/2023) | (31/07/2023) | |
209 | MEM-448-2023 | LILIAN ALEYDA ROJAS GUZMĂN | 13,000.00 | (05/05/2023) | (31/07/2023) | |
210 | MEM-449-2023 | MARCO ESTUARDO ORDĂĂEZ GARCĂA | 17,000.00 | (11/05/2023) | (31/07/2023) | |
211 | MEM-450-2023 | JORGE ALBERTO OVALLE HERNĂNDEZ | 7,500.00 | (15/05/2023) | (31/07/2023) | |
